Routing
app_front_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | gesdinet_jwt_refresh_token | /api/auth/token/refresh | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin_analytics_activity | /admin/analytics/activity | Path does not match |
| 18 | app_admin_analytics_performance | /admin/analytics/performance | Path does not match |
| 19 | app_admin_collectors_index | /admin/collectors | Path does not match |
| 20 | app_admin_collectors_show | /admin/collectors/{id} | Path does not match |
| 21 | app_admin_impact_global | /admin/analytics/impact | Path does not match |
| 22 | app_admin_missions | /admin/missions | Path does not match |
| 23 | app_admin_mission_show | /admin/missions/{id} | Path does not match |
| 24 | app_admin_settings | /admin/settings | Path does not match |
| 25 | app_admin_wallet | /admin/wallet | Path does not match |
| 26 | app_admin_wallet_transactions | /admin/wallet/transactions | Path does not match |
| 27 | app_admin_wallet_rewards | /admin/wallet/rewards | Path does not match |
| 28 | app_admin_wallet_reward_new | /admin/wallet/rewards/new | Path does not match |
| 29 | app_admin_wallet_reward_edit | /admin/wallet/rewards/{id}/edit | Path does not match |
| 30 | app_admin_wallet_reward_delete | /admin/wallet/rewards/{id}/delete | Path does not match |
| 31 | app_admin_wallet_supervision | /admin/wallet/supervision | Path does not match |
| 32 | app_admin_wallet_adjust | /admin/wallet/adjust/{id} | Path does not match |
| 33 | app_admin_wallet_redemptions | /admin/wallet/redemptions | Path does not match |
| 34 | app_admin_wallet_redemption_approve | /admin/wallet/redemptions/{id}/approve | Path does not match |
| 35 | app_admin_wallet_redemption_reject | /admin/wallet/redemptions/{id}/reject | Path does not match |
| 36 | app_admin_users | /admin/users | Path does not match |
| 37 | app_admin_user_new | /admin/users/new | Path does not match |
| 38 | app_admin_user_show | /admin/users/{id} | Path does not match |
| 39 | app_admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 40 | app_admin_user_status | /admin/users/{id}/status | Path does not match |
| 41 | app_admin_waste_reports | /admin/waste-reports | Path does not match |
| 42 | app_admin_waste_report_show | /admin/waste-reports/{id} | Path does not match |
| 43 | app_admin_waste_report_validate | /admin/waste-reports/{id}/validate | Path does not match |
| 44 | app_admin_waste_report_assign | /admin/waste-reports/{id}/assign | Path does not match |
| 45 | app_admin_waste_report_reject | /admin/waste-reports/{id}/reject | Path does not match |
| 46 | app_admin_waste_report_priority | /admin/waste-reports/{id}/priority | Path does not match |
| 47 | api_admin_analytics_summary | /api/admin/analytics/summary | Path does not match |
| 48 | api_admin_analytics_kpis | /api/admin/analytics/global-kpis | Path does not match |
| 49 | api_admin_analytics_signals_trend | /api/admin/analytics/signals-trend | Path does not match |
| 50 | api_admin_analytics_waste_distribution | /api/admin/analytics/waste-distribution | Path does not match |
| 51 | api_admin_analytics_performance | /api/admin/analytics/performance | Path does not match |
| 52 | api_admin_audit_logs_list | /api/admin/audit-logs | Path does not match |
| 53 | api_admin_audit_logs_get | /api/admin/audit-logs/{id} | Path does not match |
| 54 | api_admin_fraud_events_list | /api/admin/fraud/events | Path does not match |
| 55 | api_admin_fraud_events_resolve | /api/admin/fraud/events/{id}/resolve | Path does not match |
| 56 | api_admin_wallet_freeze | /api/admin/fraud/wallets/{id}/freeze | Path does not match |
| 57 | api_admin_wallet_unfreeze | /api/admin/fraud/wallets/{id}/unfreeze | Path does not match |
| 58 | api_admin_user_suspend | /api/admin/fraud/users/{id}/suspend | Path does not match |
| 59 | api_admin_iapu_summary | /api/admin/iapu/summary | Path does not match |
| 60 | api_admin_iapu_heatmap | /api/admin/iapu/heatmap | Path does not match |
| 61 | api_admin_iapu_arrondissements | /api/admin/iapu/arrondissements | Path does not match |
| 62 | api_admin_institutions_list | /api/admin/institutions | Path does not match |
| 63 | api_admin_institutions_create | /api/admin/institutions | Path does not match |
| 64 | api_admin_institutions_status | /api/admin/institutions/{id}/status | Path does not match |
| 65 | api_admin_missions_list | /api/admin/missions | Path does not match |
| 66 | api_admin_missions_assign | /api/admin/missions/{id}/assign | Path does not match |
| 67 | api_admin_missions_validate | /api/admin/missions/{id}/validate | Path does not match |
| 68 | api_admin_pickups_list | /api/admin/pickups | Path does not match |
| 69 | api_admin_pickups_assign | /api/admin/pickups/{id}/assign | Path does not match |
| 70 | api_admin_pickups_validate | /api/admin/pickups/{id}/validate | Path does not match |
| 71 | api_admin_predictive_summary | /api/admin/predictive/summary | Path does not match |
| 72 | api_admin_predictive_hotspots | /api/admin/predictive/hotspots | Path does not match |
| 73 | api_admin_predictive_forecast | /api/admin/predictive/forecast | Path does not match |
| 74 | api_admin_predictive_planning | /api/admin/predictive/planning | Path does not match |
| 75 | api_admin_report_export_signals | /api/admin/reports/export/signals.csv | Path does not match |
| 76 | api_admin_report_export_pickups | /api/admin/reports/export/pickups.csv | Path does not match |
| 77 | api_admin_report_export_missions | /api/admin/reports/export/missions.csv | Path does not match |
| 78 | api_admin_smart_collect_auto_assign | /api/admin/smart-collect/auto-assign/{id} | Path does not match |
| 79 | api_admin_smart_collect_clusters | /api/admin/smart-collect/clusters | Path does not match |
| 80 | api_admin_cities_list | /api/admin/territory/cities | Path does not match |
| 81 | api_admin_cities_create | /api/admin/territory/cities | Path does not match |
| 82 | api_admin_cities_status | /api/admin/territory/cities/{id}/status | Path does not match |
| 83 | api_admin_waste_reports_list | /api/admin/waste-reports | Path does not match |
| 84 | api_admin_waste_reports_get | /api/admin/waste-reports/{id} | Path does not match |
| 85 | api_admin_waste_reports_validate | /api/admin/waste-reports/{id}/validate | Path does not match |
| 86 | api_admin_waste_reports_reject | /api/admin/waste-reports/{id}/reject | Path does not match |
| 87 | api_admin_waste_reports_status | /api/admin/waste-reports/{id}/status | Path does not match |
| 88 | api_admin_waste_reports_priority | /api/admin/waste-reports/{id}/priority | Path does not match |
| 89 | api_territory_cities | /api/territory/cities | Path does not match |
| 90 | api_territory_city_detail | /api/territory/cities/{id} | Path does not match |
| 91 | api_territory_city_districts | /api/territory/cities/{id}/districts | Path does not match |
| 92 | api_auth_register | /api/auth/register | Path does not match |
| 93 | api_auth_me | /api/auth/me | Path does not match |
| 94 | api_collector_missions_list | /api/collector/missions | Path does not match |
| 95 | api_collector_missions_get | /api/collector/missions/{id} | Path does not match |
| 96 | api_collector_missions_start | /api/collector/missions/{id}/start | Path does not match |
| 97 | api_collector_missions_complete | /api/collector/missions/{id}/complete | Path does not match |
| 98 | api_collector_pickups_list | /api/collector/pickups | Path does not match |
| 99 | api_collector_pickups_start | /api/collector/pickups/{id}/start | Path does not match |
| 100 | api_collector_pickups_complete | /api/collector/pickups/{id}/complete | Path does not match |
| 101 | api_collector_smart_collect_optimized | /api/collector/smart-collect/optimized-missions | Path does not match |
| 102 | api_collector_smart_collect_performance | /api/collector/smart-collect/performance | Path does not match |
| 103 | api_collector_waste_reports_list | /api/collector/waste-reports | Path does not match |
| 104 | api_collector_waste_reports_status | /api/collector/waste-reports/{id}/status | Path does not match |
| 105 | api_dashboard_citizen | /api/dashboard/citizen | Path does not match |
| 106 | api_dashboard_collector | /api/dashboard/collector | Path does not match |
| 107 | api_gamification_progress | /api/gamification/progress | Path does not match |
| 108 | api_gamification_my_badges | /api/gamification/my-badges | Path does not match |
| 109 | api_gamification_all_badges | /api/gamification/badges | Path does not match |
| 110 | api_gamification_challenges | /api/gamification/challenges | Path does not match |
| 111 | api_gamification_leaderboard | /api/gamification/leaderboard | Path does not match |
| 112 | api_institution_dashboard_summary | /api/institution/dashboard/summary | Path does not match |
| 113 | api_notifications_list | /api/notifications | Path does not match |
| 114 | api_notifications_unread_count | /api/notifications/unread-count | Path does not match |
| 115 | api_notifications_mark_read | /api/notifications/{id}/read | Path does not match |
| 116 | api_notifications_read_all | /api/notifications/read-all | Path does not match |
| 117 | api_notifications_register_device | /api/notifications/device-token | Path does not match |
| 118 | api_pickups_create | /api/pickups | Path does not match |
| 119 | api_pickups_estimate | /api/pickups/estimate | Path does not match |
| 120 | api_pickups_my | /api/pickups/my | Path does not match |
| 121 | api_pickups_get | /api/pickups/{id} | Path does not match |
| 122 | api_profile_get | /api/profile | Path does not match |
| 123 | api_profile_update | /api/profile | Path does not match |
| 124 | api_profile_photo | /api/profile/photo | Path does not match |
| 125 | api_auth_forgot_password | /api/auth/forgot-password | Path does not match |
| 126 | api_auth_reset_password | /api/auth/reset-password | Path does not match |
| 127 | api_rewards_list | /api/rewards | Path does not match |
| 128 | api_rewards_get | /api/rewards/{id} | Path does not match |
| 129 | api_rewards_redeem | /api/rewards/{id}/redeem | Path does not match |
| 130 | api_rewards_my_redemptions | /api/rewards/my/redemptions | Path does not match |
| 131 | api_subscriptions_create | /api/subscriptions | Path does not match |
| 132 | api_subscriptions_my | /api/subscriptions/my | Path does not match |
| 133 | api_wallet_collector_summary | /api/wallet/collector/summary | Path does not match |
| 134 | api_wallet_collector_transactions | /api/wallet/collector/transactions | Path does not match |
| 135 | api_wallet_citizen_summary | /api/wallet/citizen/summary | Path does not match |
| 136 | api_waste_reports_analyze | /api/waste-reports/analyze | Path does not match |
| 137 | api_waste_reports_create | /api/waste-reports | Path does not match |
| 138 | api_waste_reports_my | /api/waste-reports/my | Path does not match |
| 139 | api_waste_reports_map | /api/waste-reports/map | Path does not match |
| 140 | api_waste_reports_heatmap | /api/waste-reports/heatmap | Path does not match |
| 141 | api_waste_reports_get | /api/waste-reports/{id} | Path does not match |
| 142 | api_waste_reports_update_status | /api/waste-reports/{id}/status | Path does not match |
| 143 | citizen_dashboard | /citizen/dashboard | Path does not match |
| 144 | citizen_report_create | /citizen/report | Path does not match |
| 145 | citizen_reports | /citizen/reports | Path does not match |
| 146 | citizen_rewards | /citizen/rewards | Path does not match |
| 147 | citizen_profile | /citizen/profile | Path does not match |
| 148 | collector_missions | /collector/missions | Path does not match |
| 149 | collector_missions_in_progress | /collector/missions/in-progress | Path does not match |
| 150 | collector_mission_show | /collector/missions/{id} | Path does not match |
| 151 | collector_profile | /collector/profile | Path does not match |
| 152 | collector_settings | /collector/settings | Path does not match |
| 153 | collector_wallet | /collector/wallet | Path does not match |
| 154 | app_dashboard | /dashboard | Path does not match |
| 155 | app_dashboard_super_admin | /dashboard/super-admin | Path does not match |
| 156 | app_dashboard_admin | /dashboard/admin | Path does not match |
| 157 | app_dashboard_municipality | /dashboard/municipality | Path does not match |
| 158 | app_dashboard_collector | /dashboard/collector | Path does not match |
| 159 | app_dashboard_household | /dashboard/household | Path does not match |
| 160 | app_dashboard_user | /dashboard/user | Path does not match |
| 161 | app_front_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.